<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Tech Solutions Pvt Ltd : Hosted IVR Solutions, Cloud Telephony &#124; India</title>
	<atom:link href="http://www.nts-world.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nts-world.com</link>
	<description>Interactive Voice Response Systems</description>
	<lastBuildDate>Fri, 04 Jan 2013 11:19:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Call Tracker for group of Hotels</title>
		<link>http://www.nts-world.com/call-tracker-for-group-of-hotels/</link>
		<comments>http://www.nts-world.com/call-tracker-for-group-of-hotels/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=3960</guid>
		<description><![CDATA[Client profile TME Hotels &#38; Resorts is a renowned group which specialise in online Sales &#38; Marketing for several Hotels in Rajasthan. They give a great online visibility to Hotels which are associated with the group by managing paid campaigns, SEO, online advertising, e-distribution etc. Challenge The Websites of the Hotels show up the Phone [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client profile </strong><br />
<em>TME Hotels &amp; Resorts</em> is a renowned group which specialise in online Sales &amp; Marketing for several Hotels in Rajasthan.<br />
They give a great online visibility to Hotels which are associated with the group by managing paid campaigns, SEO, online advertising, e-distribution etc.</p>
<p><strong>Challenge</strong><br />
The Websites of the Hotels show up the Phone Number which are regular landline or mobile numbers. There was no record of calls whatsoever generated on these numbers, their source and any relevant information.</p>
<p>Spending lakhs of Rs. per month on advertising over Google, TripAdvisor etc, it became imperative to analyse the kind of Inquiries and business which these sources generate. Without this its almost impossible to measure the performance and optimize the spending.</p>
<p>Another challenge was multiple calls at same time,<br />
TME used to lose out many calls/leads just because the Phone number was already busy or not attended in out of office hours.</p>
<p><strong>Call Tracker Solution</strong><br />
NTS after consulting with the management at TME Hotels recommended a customised Call Tracker Solution to be able to fight out the challenge.</p>
<p>NTS gave out several Tracking Phone Numbers to each of its Hotels so that each number could be uniquely assigned to the source of Phone like Google adwords, TripAdvisor business listing etc. They also have access to a web based panel which do extensive reporting of calls generated on various tracking numbers.</p>
<p><strong>An the result .</strong>..<br />
TME Hotels proved to be a smarter marketer, it now has detailed analytics available to undestand which advertising sources are generating the Phone Calls/Leads and how are they performing. Not only this, the tracking Numbers also have a professional IVR system which is able to route the calls to hunt numbers in case if one number is busy, all missed calls are also logged in web panel, SMS alerts are sent to TME&#8217;s sales executives with caller information for better communication.</p>
<p>NTS saved more than 60% of advertising budget just by focusing on the sources which generated Calls.</p>
<p><a href="http://www.nts-world.com/wp-content/uploads/2012/11/tme_tripadvisor1.jpg"><img class="alignnone size-full wp-image-3971" title="tme_tripadvisor" src="http://www.nts-world.com/wp-content/uploads/2012/11/tme_tripadvisor1.jpg" alt="" width="690" height="579" /></a></p>
<p><strong>Call Tracker Number on one of the Hotel&#8217;s TripAdvisor paid listing page</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.nts-world.com/wp-content/uploads/2012/11/tme_record.jpg"><img class="alignnone size-full wp-image-3967" title="tme_record" src="http://www.nts-world.com/wp-content/uploads/2012/11/tme_record.jpg" alt="" width="690" height="579" /></a></p>
<p><strong>Web based panel for extensive Report of each Call generated</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/call-tracker-for-group-of-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Service Voice Portal for India&#8217;s largest Polymer processing Company</title>
		<link>http://www.nts-world.com/self-service-voice-portal/</link>
		<comments>http://www.nts-world.com/self-service-voice-portal/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=3740</guid>
		<description><![CDATA[Client profile and Case Overview: Client is one of the India’s leading and largest polymer processing companies with innovative products in agriculture business. The company is also listed in NSE. The client has a vast PAN India network of dealers &#38; thousands of local reseller and distributors. The challenge was the number of requests of they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client profile and Case Overview:</strong></p>
<p>Client is one of the India’s leading and largest polymer processing companies with innovative products in agriculture business. The company is also listed in NSE.</p>
<p>The client has a vast PAN India network of dealers &amp; thousands of local reseller and distributors. The challenge was the number of requests of they were receiving every day on Phone, for example requirement for account summary, complaint about dispatch, sales, etc. Keeping track of such requirements and complaints on daily basis needed additional Resources.</p>
<p><strong>Objective/Challenge:</strong></p>
<ul>
<li>To have a self service portal, where distribution Network can call, and log their interest in term of requirements, feedback, complaints, delivery dates or profile info.</li>
<li>Identifying difference between a registered distributor and non registered visitor, making difference in option to preset..</li>
<li>System to track every complaint or requests, its history, due tasks, and assigned to concerned department, let say marketing, dispatch, manufacturing, QA, etc..</li>
</ul>
<p><strong>Proposed Solution:     </strong></p>
<p>To meet the above objective, Niche Tech Solutions provided the Hosted IVR based Distributors Service Portal</p>
<p><strong>IVR based Distributors Service Portal</strong>:</p>
<p>Distributors call on the IVR number, and they get verified from the number they are dialing. If they are registered, system greets them with their name, and avail option for selecting language (Hindi and English). Further they can choose the requirement, or feedback or to complaint or to know the upcoming delivery dates. A detailed IVR menu, let them to choose the task, and sub category, refining their requirement.</p>
<p>Email delivers to the concerned department once the request submitted by IVR, stating the requirement and the caller’s number.</p>
<p><strong>Advantages and Outcomes of System:</strong></p>
<ul>
<li>No hardware or software setup done by the defense department, hence no capital expenses.</li>
<li>Self service portals, allowing distributors to do general task, even from remote areas.</li>
<li>As being a hosted solution, working seamlessly, the support system runs 24 X 365, available at any moment.</li>
<li>Email and SMS alerts, keeping the department informed about every activity of IVR.</li>
<li>Rich featured Web portal helps them to analyze the calls, number of requirements or complaints, and prepared reports.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/self-service-voice-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted IVR based Complaint Management System for Goverment Agency</title>
		<link>http://www.nts-world.com/hosted-ivr-based-complaint-management-system-for-goverment-agency/</link>
		<comments>http://www.nts-world.com/hosted-ivr-based-complaint-management-system-for-goverment-agency/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 08:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=3731</guid>
		<description><![CDATA[Client profile and Case Overview: Client is one of the battalions of Indian Defense forces. A group of engineers from defense personals runs and maintains all the software activity and requirement in the department. Defense forces have a pension department, which do every task regarding the pension of every defense personals. Maintaining records, pension distribution, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Client profile and Case Overview:</strong></p>
<p>Client is one of the battalions of Indian Defense forces. A group of engineers from defense personals runs and maintains all the software activity and requirement in the department.</p>
<p>Defense forces have a pension department, which do every task regarding the pension of every defense personals. Maintaining records, pension distribution, calculations, deductions, etc. are maintained by this department. The issue was the number of complaints they received on the daily basis, are of general basis like information update, knowing important dates, allowances, TD claims and more. Hence it was leading to more consumption of manpower and resources, and longer respond back time. And yes a queue of applicants.</p>
<p><strong>Objective/Challenge:</strong></p>
<ul>
<li>To allow the defense personals to lodge or raise complaints through some more efficient means, with a tracking tool at their end.</li>
<li>Auto escalation of complaints, ensuring the earliest of their resolution.</li>
<li>System to track every complaint, its history, due tasks, and assigned clerk or personnel.</li>
</ul>
<p><strong>Proposed Solution:     </strong></p>
<p>To meet the above objective, Niche Tech Solutions provided the Hosted IVR based Complaint Management System:</p>
<p><strong>IVR based Complaint Management System</strong>:</p>
<p>To lodge a complaint, the defense personals dial the Hosted IVR number, and interfaces with a user friendly IVR. It allows them to verify themselves with a unique ID, in case of unregistered, allows on calls registration. A successful registered complaint sends to the concerned mother unit or department according to complaint category, and escalated accordingly.</p>
<p><strong>Advantages and Outcomes of System:</strong></p>
<ul>
<li>No hardware or software setup done by the defense department, hence no capital expenses.</li>
<li>Enabled the pensioners to get rid of long queues, and track every of their complaint, in just a call.</li>
<li>As being a hosted solution, working seamlessly, the support system runs 24 X 365, available at any moment.</li>
<li>User friendly IVR, in more than 8 languages, makes the caller comfortable with their familiar language. It also saves their first chosen language, and plays the same when called again, making a smarter system.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/hosted-ivr-based-complaint-management-system-for-goverment-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Connection Solution for Sikkim Manipal University</title>
		<link>http://www.nts-world.com/sikkim-manipal-university/</link>
		<comments>http://www.nts-world.com/sikkim-manipal-university/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=342</guid>
		<description><![CDATA[Sikkim Manipal University, recognized by the Distance Education Council, UGC and HRD Ministry, the programs of SMU-DE today caters to more than 4lakh+ students across India through 6500 mentors and 725+ learning centers. Problem SMU-DE was accepting the Inquiries from Prospective Students looking for information about various Courses and Admissions from its Website. There was [...]]]></description>
			<content:encoded><![CDATA[<p>Sikkim Manipal University, recognized by the Distance Education Council, UGC and HRD Ministry, the programs of SMU-DE today caters to more than 4lakh+ students across India through 6500 mentors and 725+ learning centers.</p>
<p><strong>Problem</strong><br />
SMU-DE was accepting the Inquiries from Prospective Students looking for information about various Courses and Admissions from its Website. There was a lag time between recieving the Inquiry and contacting back the Student for counseling as it took time to route it to respective Center and Counselor.</p>
<p><strong>Solution</strong><br />
NTS enabled the Web Application which process the Student Inquiry to automatically generate a Call conference between the Student and the Counselor of particular College in which Student has shown interest. The Call is initiated within 30 seconds of prospective Student submitting the Inquiry Form.</p>
<p><strong>Result</strong><br />
System did not only help the Student but also worked a charm for SMU-DE. The Response time was reduced from days to seconds and Prospect gets to talk with Counselor of College of his interest immediately. System highly improved the process of exchaging information ad maximisig the chance of Admission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/sikkim-manipal-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click to Call as an additional Revenue System</title>
		<link>http://www.nts-world.com/additional-revenue-system/</link>
		<comments>http://www.nts-world.com/additional-revenue-system/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=321</guid>
		<description><![CDATA[Team NTS is really excited with the response so far received for Click to Call services. We are loving the way we are asked to modify the Application to fit in requirements of various companies. Recently we have integrated Click to call for an Online Career Counseling Portal which offers a chance to the registered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nts-world.com/wp-content/uploads/2010/06/hostedivr.gif"><img src="http://www.nts-world.com/wp-content/uploads/2010/06/hostedivr.gif" alt="" title="hostedivr" width="228" height="250" class="alignleft size-full wp-image-231" /></a>Team NTS is really excited with the response so far received for <a href="http://www.clickcall.in">Click to Call</a> services. We are loving the way we are asked to modify the Application to fit in requirements of various companies.</p>
<p>Recently we have integrated Click to call for an Online Career Counseling Portal which offers a chance to the registered students to talk to various Subject Experts. So far this consultation was Text Chat based however with Click to Call Application we have given it a Voice functionality. Now Students can directly get connected on Phone with Expert to seek advice and suggestion. Registered Students are allotted a  fixed &#8220;Talk time&#8221; which the consume by clicking on &#8220;Talk to Expert&#8221; Button. Best is the Portal has control over not displaying direct numbers of experts, Calling timings, recording the conversation etc.</p>
<p>Nonetheless, this feature has added another revenue stream by charging Students for this voice consultation.</p>
<p>We look forward for more such ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/additional-revenue-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMS VAS Platform for Uganda</title>
		<link>http://www.nts-world.com/sms-vas-platform/</link>
		<comments>http://www.nts-world.com/sms-vas-platform/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMS VAS]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=318</guid>
		<description><![CDATA[SMS VAS Platform]]></description>
			<content:encoded><![CDATA[<p>We are pleased to inform that NTS has successfully completed its first Project in Uganda for a Company looking for a Platform to operate SMS based Value added Services.  With National Short code 6500, the services are already launched with &#8220;Orange&#8221;.</p>
<p>NTS has offered a completely Hosted Platform to operate these services in Uganda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/sms-vas-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click to Call for Tally Solutions</title>
		<link>http://www.nts-world.com/tally-click-to-call/</link>
		<comments>http://www.nts-world.com/tally-click-to-call/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tally Solutions]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=315</guid>
		<description><![CDATA[Click to Call for Tally Solutions]]></description>
			<content:encoded><![CDATA[<p>Tally Solutions, one of the most known Accounting and ERP solutions  in India has implemented Niche Tech Services Click to Call feature in  order to give an ease to the Customers to reach them just at a Click.</p>
<p>User shall enter his name and phone number and after hitting “Dial a  Tally Expert”, he shall be connected with the Support Team of tally over  Phone within seconds.</p>
<p><a href="http://www.tallyacademy.in/tally-faq-news-blog/2010/11/25/dial-to-tally-expert/">http://www.tallyacademy.in/tally-faq-news-blog/2010/11/25/dial-to-tally-expert/ </a></p>
<p>Services could be seen at <a href="http://www.tallysolutions.com/">http://www.tallysolutions.com</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/tally-click-to-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTS IVR for One of the Biggest Game Shows on TV in India</title>
		<link>http://www.nts-world.com/game-shows/</link>
		<comments>http://www.nts-world.com/game-shows/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=310</guid>
		<description><![CDATA[NTS IVR for One of the Biggest Game Shows on TV in India]]></description>
			<content:encoded><![CDATA[<p>A Client based out Mumbai was looking for an IVRS based solution to screen out the qualified Contestants for a very popular Game Show on Sony Television. Objective was to develop a very interactive System whereby potential Participants could call to register themselves and undertake a Quiz. The successful Participants are further filtered out to appear in the Game Show on TV.</p>
<p>NTS came out with an accurate Solution whereby at first stage a Database of Callers was collected (the Callers were asked to send SMS to a Shortcode). Agents at the Support Desk used Predictive Dialer to call out the Registered User and upon sucessful  Call and manual verification the Call is transferred to the IVR.</p>
<p>Ones the Call is transferred to IVR, User is asked to feed in details like date of Birth, Age, Profession etc by punching appropriate keys on the Phone. Finally few Random General Knowledge and IQ questions are asked to the User which have to be replied in given time. Upon the completion of Quiz the User is informed that he shall be contacted if his replies were all correct and he is one of the Luck Draw winners.</p>
<p>Whole System worked on a very accurate timing, key punches recognition, user activity controlling and most importantly usability.</p>
<p>Lacks of Entries were automatically screened and Shortlisted within a few Weeks time using our IVR Solution.</p>
<p>IVRS works as a great tool to automatically Screen out the qualified Participants weather it is a game Show, a Recruitment process or even potential Attendants to a Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/game-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IVR for Pill Reminder Services</title>
		<link>http://www.nts-world.com/pill-remainder/</link>
		<comments>http://www.nts-world.com/pill-remainder/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=304</guid>
		<description><![CDATA[Automatic Pill reminder service is essentially an outbound IVR which is capable of dialing out programmed phone number of the patient at programmed time automatically without any manual intervention. When the call is connected, it will play a recorded message and then wait for confirmation whether the patient has taken the medicine or not. When [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Automatic Pill reminder service</strong> is essentially an outbound IVR which is capable of dialing out programmed phone number of the patient at programmed time automatically without any manual intervention. When the call is connected, it will play a recorded message and then wait for confirmation whether the patient has taken the medicine or not. When the patient dos not respond the call or confirm the medicine taken, IVR will raise an alarm either by sending an email or SMS to medical staff responsible for the patient’s hospital so that some manual intervention can be taken immediately depending on the severity of the timely medicine!</p>
<p>Similar kind of concept could be utilized for <strong>automated Appointment Reminder b</strong>y Hospitals, Clinics, Salons, Professional service providers and so on<strong>.<br />
</strong></p>
<p><strong>Read more about NTS IVR Pill Reminder Services at our <a href="http://www.ivrsworld.com/ivr-applications/pill-remainder-system-using-outbound-ivr/">IVRS Blog</a></strong></p>
<p>NTS has recently implemented Pill Reminder service for a Chain of Hospitals in Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/pill-remainder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndianYellowPages.com powered by NTS Click to Call solution</title>
		<link>http://www.nts-world.com/india-yellow-pages/</link>
		<comments>http://www.nts-world.com/india-yellow-pages/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.nts-world.com/?p=300</guid>
		<description><![CDATA[NTS has delivered Click to Call Solution to Delhi based Weblink Net India Pvt Ltd which operates B2B and B2C Directory Portals like www.indianyellowpages.com Any potential Lead on IndianYellowPages.com shall now have an option to connect to the Merchant for FREE over Phone within seconds. It doesn&#8217;t only help in improving conversion ratio but also [...]]]></description>
			<content:encoded><![CDATA[<p>NTS has delivered Click to Call Solution to Delhi based Weblink Net India Pvt Ltd which operates B2B and B2C Directory Portals like www.indianyellowpages.com </p>
<p>Any potential Lead on IndianYellowPages.com shall now have an option to connect to the Merchant for FREE over Phone within seconds. It doesn&#8217;t only help in improving conversion ratio but also works as a great tool for Lead capturing. Potential Lead clicks on the &#8220;Call us Now&#8221; button displayed on Merchant&#8217;s Listing and put his Name &#038; Phone Number. As soon as Call button is hit, NTS Click to Call Solution dials out the calls and connect them. There is an IVR element involved which controls the Call process, Call progress, Cutomised Voice Greetings, Option of a Voicemail in case Merchant is unable to take up call etc.</p>
<p>Solution is enhanced by SMS Interactivity, after a successful call or a Voice mail Merchant and Lead are notified immediately with an SMS about contact numbers.</p>
<p>NTS has delivered the solution based on API integration and it comes completely as a White Label Solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nts-world.com/india-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
